People's Bank Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Daniele Celestino Acciari 8,677,443,910 200 #2843
2 Timber Engelbeen 3,697,270,680 195 #2734
3 Andy Brock 3,600,170,950 190 #3639
4 Timber Engelbeen 2,995,050,190 189 #2733
5 Luke Grayson 2,876,124,430 188 #3273
6 Matt Vince 2,740,201,040 187 #2445
7 Lars Ørskov Jensen 2,658,639,750 186 #2321
8 Steven Smith 2,629,901,610 185 #3644
9 Enrico Giorgio De Stefani 2,458,682,520 184 #3452
10 Peter Blakemore 2,430,657,140 183 #3524
11 Jokton Strealy 2,353,191,300 182 #1858
12 Conrad Chambers 2,277,801,650 181 #2960
13 Claire Lickman 2,246,564,250 180 #3045
14 Atle Holden 2,206,604,180 179 #2622
15 Brad Attwood 2,186,910,730 178 #3582
16 Sidney Thomas 2,124,603,760 177 #2160
17 Roy Wils 2,092,019,510 176 #880
18 Lars Ørskov Jensen 2,080,166,570 175 #3559
19 Espen Andresen 2,015,578,760 174 #3004
20 Alysa Parks 1,957,849,550 173 #3543
21 Franck Bona 1,916,372,020 172 #2607
22 Andy Brock 1,847,104,470 171 #3236
23 Paul Garner 1,840,843,800 170 #3437
24 Atle Holden 1,805,800,530 169 #1002
25 Mika Marttinen 1,791,034,620 168 #1986
26 Conrad Chambers 1,782,391,180 167 #2959
27 Kjell Erik Husom 1,778,755,480 166 #2716
28 Yuen Aw 1,777,523,100 165 #3385
29 Mads Kristensen 1,746,100,380 164 #2684
30 Andy Brock 1,715,136,270 163 #1550
31 Jakub Tkacz 1,704,629,860 162 #987
32 Mark Johnson 1,678,403,590 161 #2197
33 Yuen Aw 1,643,519,800 160 #2922
34 Atle Holden 1,627,432,850 159 #3660
35 Keith Burden 1,621,528,820 158 #2714
36 Dennis Osborne 1,574,743,290 157 #3077
37 Michael Palero 1,558,844,560 156 #2974
38 Mariusz Tkacz 1,544,925,070 155 #2880
39 Juha Viitanen 1,476,307,250 154 #3692
40 Jakub Tkacz 1,470,700,470 153 #2540
41 Enrico Giorgio De Stefani 1,461,406,350 152 #3453
42 Lars Ørskov Jensen 1,459,909,100 151 #3289
43 Ben Pike 1,375,192,830 150 #3241
44 Enrico Giorgio De Stefani 1,368,466,400 In Progress
44 Kevin Donovan 1,364,029,870 149 #2743
45 Johan Flygare 1,323,638,680 In Progress
45 Rebecca Whitfield 1,320,353,140 148 #1134
46 Espen Andresen 1,303,414,940 147 #2998
47 Effie Lewell 1,299,026,090 146 #1741
48 Mike Christiansen 1,292,327,050 145 #3458
49 Johan Flygare 1,285,101,020 144 #1764
50 Andy Brock 1,280,931,430 143 #2529
51 Johan Flygare 1,274,131,270 142 #3649
52 Dan Lewell 1,254,329,000 141 #1232
53 Kjell Erik Husom 1,247,880,980 140 #3603
54 Dennis Osborne 1,245,340,970 139 #3693
55 Enrico Giorgio De Stefani 1,241,494,250 138 #997
56 Mika Marttinen 1,238,330,350 137 #1984
57 Lars Ørskov Jensen 1,237,894,600 136 #2875
58 Jokton Strealy 1,227,347,540 135 #3579
59 Anton Stewart 1,226,490,500 134 #1496
60 Roy Smith 1,211,419,670 133 #3669
61 Mark Johnson 1,200,685,720 132 #2524
62 Atle Holden 1,169,623,320 131 #3040
63 Torkel Husom 1,166,064,440 130 #3635
64 Pete Bennett 1,163,403,680 129 #2278
65 Anton Stewart 1,155,419,310 128 #3070
66 Conrad Chambers 1,153,133,260 127 #1557
67 Hervé Pierru 1,148,940,690 126 #3642
68 Luukas Marttinen 1,122,262,880 125 #3584
69 Peter Andersen 1,112,644,980 124 #3178
70 Gareth Arnold 1,091,159,940 123 #1362
71 Stewart Judson 1,088,061,370 122 #2810
72 Hervé Pierru 1,087,819,870 121 #3640
73 Carsten Wieske 1,083,879,700 120 #3312
74 Mark Johnson 1,074,757,820 119 #2194
75 Jim King 1,057,326,670 118 #3597
76 Rebecca Whitfield 1,052,301,030 117 #1137
77 Mark Johnson 1,051,850,280 116 #3612
78 George Bennett 1,047,391,710 In Progress
78 Andy Brock 1,014,810,400 115 #3235
79 Emmanuel Jolivet 1,012,898,990 114 #3402
80 David Fowler 1,012,010,280 113 #3339
81 Pauli Lindholm 1,001,656,530 112 #3646
82 Alysa Parks 996,105,110 111 #3282
83 Carsten Wieske 988,756,730 110 #3643
84 Ed Rojas 986,120,280 109 #1007
85 Bo Mertins 978,815,880 108 #2266
86 Wojciech Matura 977,000,350 107 #3043
87 Andreas Bernard 964,571,010 106 #2965
88 Jim King 944,574,530 105 #3328
89 Hervé Pierru 918,877,040 104 #2720
90 Ben Pike 885,147,890 103 #1102
91 Joshua Iles 874,159,340 102 #1874
92 Jim King 861,366,200 101 #3598
93 Julian Rawlinson 856,525,900 100 #2487
94 Hervé Pierru 856,380,290 99 #3728
95 Ethan Campbell 852,498,350 98 #1309
96 Max Moazzez1 844,572,020 97 #2962
97 David Fowler 842,387,490 96 #2644
98 Johan Flygare 834,866,480 95 #1335
99 Hervé Pierru 827,963,640 94 #3641
100 Andrew Campbell 824,631,180 93 #2328
101 Kevin Donovan 820,894,880 92 #2741
102 Jim King 819,845,270 91 #3329
103 Espen Andresen 816,674,120 90 #3003
104 Andrzej Cieslik 813,267,790 89 #3652
105 Conrad Chambers 786,685,920 88 #3695
106 Luke Grayson 783,854,250 87 #3489
107 Dennis Osborne 761,310,730 86 #1465
108 Daniel Wallace 746,154,810 85 #1900
109 Juha Viitanen 719,057,600 84 #1912
110 Christian Meyer 717,326,860 83 #2492
111 Nick Marshall 715,867,150 82 #929
112 Gareth Arnold 699,846,510 81 #3278
113 Luukas Marttinen 697,260,210 80 #3099
114 Emmanuel Jolivet 685,302,780 79 #2924
115 Gene Aw 670,646,800 78 #3726
116 Dennis Osborne 665,445,140 77 #3074
117 Gareth Arnold 661,413,740 76 #2354
118 Anders Carlsson 656,835,330 75 #3117
119 Hervé Pierru 654,428,770 74 #3729
120 Kjell Erik Husom 652,590,390 73 #3604
121 Stewart Judson 633,416,040 72 #2813
122 Sean Carr 621,584,340 In Progress
122 Diane Bush 612,446,130 71 #1398
123 Bo Mertins 595,962,800 In Progress
123 Chris Poyntz 568,241,170 70 #2001
124 Rafal Wasik 563,620,980 69 #3445
125 Artur Natorski 552,624,530 68 #3595
126 Ben Pike 537,314,780 67 #3243
127 Mads Kristensen 535,481,840 66 #1976
128 Andrzej Olszewski 526,648,810 65 #2230
129 Daniel Wallace 525,990,470 64 #2758
130 Andreas Bernard 519,131,600 63 #3703
131 Roy Smith 517,791,690 62 #1843
132 Markus Stix 514,536,980 61 #3720
133 Carsten Wieske 511,468,550 60 #3313
134 John Whitfield 505,456,610 59 #992
135 Bart Volman 500,650,670 58 #2498
136 Andy Brock 498,473,600 57 #3638
137 Jolyon Bristow 490,906,040 56 #2185
138 Daniele Celestino Acciari 487,819,530 55 #2847
139 Kjell Erik Husom 480,893,060 54 #3602
140 Roy Smith 472,879,710 53 #1841
141 Andreas Bernard 467,869,520 52 #3627
142 Pauli Lindholm 462,015,350 51 #3704
143 Dan Lewell 460,238,120 50 #2692
144 Peter Blakemore 458,336,580 49 #3525
145 Mark Johnson 449,449,720 48 #3613
146 Sean Carr 448,099,440 47 #3678
147 Jim King 445,380,850 46 #3686
148 Martyn Iles 444,785,280 45 #3553
149 Pauli Lindholm 436,592,910 44 #3645
150 Graham Swaffield 432,791,450 43 #3520
151 Steven Smith 429,954,460 42 #2841
152 Vin Jauhal 429,428,430 41 #2547
153 Emmanuel Jolivet 422,475,350 40 #3747
154 Artur Natorski 414,761,280 39 #3593
155 Pete Bennett 414,747,590 38 #1605
156 Kevin Donovan 414,116,040 37 #2737
157 Jolyon Bristow 413,469,650 36 #2180
158 Wayne Johns 411,482,280 35 #2940
159 Ben Leigh 405,807,500 34 #3188
160 Jim King 403,992,830 33 #2709
161 Daniel Wallace 401,224,800 32 #2755
162 Matthias Ziegenhagen 400,600,430 In Progress
162 Artur Natorski 396,886,490 31 #3249
163 Joshua Iles 393,511,100 30 #3326
164 Mike Christiansen 387,972,490 29 #2586
165 Paul Garner 385,008,430 28 #2797
166 Regan Rist 384,790,670 27 #1678
167 Jim King 383,933,580 26 #1197
168 Andrew Campbell 383,878,660 25 #1411
169 Regan Rist 375,284,860 24 #2892
170 Roy Smith 375,283,980 23 #2831
171 Steven Smith 374,484,710 22 #1831
172 Lars Ørskov Jensen 370,125,500 21 #2319
173 Juha Viitanen 368,558,070 20 #3616
174 Helen Swaffield 365,325,160 19 #1413
175 Juha Viitanen 364,650,000 18 #1911
176 Gene Aw 354,664,290 17 #3008
177 Conrad Chambers 347,839,130 16 #2957
178 Hervé Pierru 346,155,790 15 #3105
179 Mariusz Tkacz 346,048,940 14 #2653
180 James Reed 341,029,340 13 #1621
181 Bart Volman 339,994,050 12 #2497
182 Julian Rawlinson 337,741,930 11 #2488
183 Jeff Teolis 335,296,060 10 #3621
184 Christian Meyer 332,133,090 9 #2490
185 Juha Viitanen 331,196,210 8 #1909
186 Ben Leigh 328,282,390 7 #3269
187 Gabi Schmeichel 327,541,810 6 #1461
188 Juha Viitanen 325,500,160 5 #2450
189 Markus Stix 324,721,220 4 #3683
190 Enrico Giorgio De Stefani 323,965,080 3 #3036
191 Kurt Louwie 323,495,360 2 #3216
192 Maximilian Bösel 322,669,850 1 #3663
193 Torkel Husom 320,977,880 0 #3537
194 Gene Aw 317,923,650 0 #3570
195 Alysa Parks 317,404,980 0 #2127
196 Espen Andresen 315,611,150 0 #2006
197 Ian Walmsley 315,259,080 0 #1673
198 Vivienne Raper 315,252,370 0 #1593
199 Shaun Russell 310,623,860 0 #2087
200 Mark Johnson 309,708,130 0 #2525
201 Ed Giardina 297,285,300 0 #2218
202 Wojciech Matura 287,787,690 0 #2505
203 Atle Holden 285,352,550 0 #3661
204 Roy Smith 284,796,020 0 #3670
205 Pete Bennett 282,142,110 0 #3625
206 Jan Schreiber 280,880,850 0 #1520
207 Alan Irving 272,986,420 0 #2092
208 David Fowler 272,125,630 0 #3341
209 Dan Williams 264,719,220 0 #1074
210 Jim King 263,730,920 0 #2710
211 John Whitfield 262,802,450 0 #3066
212 Maximilian Bösel 262,615,710 0 #1504
213 David Mainwaring 262,003,120 0 #3133
214 Sarah Vince 260,911,080 0 #1626
215 Jim King 259,470,430 0 #3327
216 Sigurd Husom 259,426,710 0 #3634
217 Neil Grayson 258,842,990 In Progress
217 Michael Parkins 258,771,680 0 #914
218 Pete Bennett 258,102,310 0 #2276
219 Jim King 258,006,610 0 #2707
220 Gareth Arnold 255,701,030 0 #3684
221 Andreas Bernard 244,554,710 0 #2967
222 Sigurd Husom 243,240,710 0 #1372
223 Atle Holden 243,236,770 0 #3588
224 Andrew Campbell 238,346,580 0 #2866
225 Peter Andersen 235,662,740 0 #2137
226 Artur Natorski 224,015,260 0 #1962
227 Bo Mertins 215,654,800 0 #2267
228 Rhian Best 213,579,430 0 #1582
229 Ian Wallace 213,525,790 0 #2750
230 James Mcelhatton 212,894,680 0 #1525
231 Luukas Marttinen 209,847,390 0 #1989
232 Sean Carr 209,106,560 0 #3679
233 Joshua Iles 207,369,660 0 #3324
234 Andreas Bernard 203,227,270 0 #3230
235 Jolyon Bristow 200,240,740 0 #2187
236 Espen Andresen 193,438,810 In Progress
236 Wojciech Matura 192,315,330 0 #1367
237 Bo Mertins 189,856,870 0 #3021
238 Jonathan Monroe 188,833,550 0 #1589
239 Martyn Iles 185,390,850 0 #1452
240 Ben Leigh 184,093,280 0 #2062
241 David Fowler 180,666,600 0 #2118
242 Sean Carr 180,527,450 0 #3677
243 Ben Leigh 177,255,410 0 #3267
244 Dan Williams 174,251,470 0 #3624
245 Gareth Arnold 171,677,890 0 #3275
246 David Bowery 149,519,050 0 #3388
247 Amy Ziegenhagen 144,381,870 0 #3702
248 Johan Flygare 107,732,130 0 #2905
249 Dennis Osborne 52,756,670 0 #3694